Men Size
Waist | Short | Regular | Long | Extra | 2x Long | ||||||
(in) | (cm) | (in) | (cm) | (in) | (cm) | (in) | (cm) | (in) | (cm) | (in) | (cm) |
26 | 66 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
28 | 71 | 29* | 74* | 31 | 79 | 33 | 84 | N/A | N/A | N/A | N/A |
30 | 76 | 29 | 74 | 31 | 79 | 33 | 84 | N/A | N/A | N/A | N/A |
32 | 81 | 29 | 74 | 31 | 79 | 33 | 84 | N/A | N/A | N/A | N/A |
34 | 86 | 29 | 74 | 31 | 79 | 33 | 84 | 35 | 89 | 37† | 94† |
36 | 91.5 | 29 | 74 | 31 | 79 | 33 | 84 | 35 | 89 | 37† | 94† |
38 | 96.5 | 29** | 74** | 31 | 79 | 33 | 84 | 35 | 89 | 37† | 94† |
40 | 101.5 | 29† | 74† | 31 | 79 | 33 | 84 | 35† | 89† | 37† | 94† |
42 | 107 | N/A | N/A | 31 | 79 | 33** | 84** | N/A | N/A | N/A | N/A |
44 | 112 | N/A | N/A | 31† | 79† | 33† | 84† | N/A | N/A | N/A | N/A |
46 | 117 | N/A | N/A | 31† | 79† | 33*** | 84*** | N/A | N/A | N/A | N/A |
*Available in slim fit jeans only **Formal trousers Longer only ***Jeans Longer and Larger only †Longer and Larger size only
Premium quality materials and exceptional fits work in unison to form our incredible range ofmen's trousers. Durability is a feature that runs throughout various excellent styles and shapes. Buy smart trousers for men now!
Size | To Fit Waist | |
(inc hes) | (cm) | |
Small | 29-31 | 74-79 |
Mediam | 32-35 | 81-89 |
Large | 36-38 | 91.5-97 |
Extra Large | 39-41 | 99-104 |
Extra Extra Large | 42-44 | 106.5-112 |
Whether you have work or the social calendar in mind, our men's belts are made to the utmost standards with the finest materials. A variety of colours are available, including black, tan and brown belts.
UK | US | EU | SLIPPERS |
6.5 | 7.5 | 40 | S |
7 | 8 | 41 | S |
8 | 9 | 42 | M |
9 | 10 | 43 | M |
10 | 11 | 44 | L |
11 | 12 | 45 | L |
11.5 | 12.5 | 46 | XL |
12 | 13 | 47 | XL |
Getting the perfect fit is crucial if you want to look good and feel comfortable. To make it easy, we have converted the sizes of our men's footwear into US, European and Australian sizes in our easy to use size conversion chart.